<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Riviera Maya</title>
	<atom:link href="http://www.mapchick.com/links/riviera-maya/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapchick.com</link>
	<description>Cancun, Riviera Maya, Cozumel, Isla Mujeres, Playa del Carmen, &#38; Chichen Itza</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:10:03 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laura MapChick</title>
		<link>http://www.mapchick.com/links/riviera-maya/comment-page-1/#comment-381</link>
		<dc:creator>Laura MapChick</dc:creator>
		<pubDate>Mon, 29 Mar 2010 16:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapchick.com/?page_id=345#comment-381</guid>
		<description>Hi Richard, it sounds like you would want our Riviera Maya map. We&#039;re currently working on the updated edition. You can sign up for our newsletter on www.cancunmap.com and we will send out an announcement when we have them ready.</description>
		<content:encoded><![CDATA[<p>Hi Richard, it sounds like you would want our Riviera Maya map. We&#8217;re currently working on the updated edition. You can sign up for our newsletter on <a href="http://www.cancunmap.com" rel="nofollow">http://www.cancunmap.com</a> and we will send out an announcement when we have them ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Connor</title>
		<link>http://www.mapchick.com/links/riviera-maya/comment-page-1/#comment-365</link>
		<dc:creator>Richard Connor</dc:creator>
		<pubDate>Tue, 23 Mar 2010 02:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapchick.com/?page_id=345#comment-365</guid>
		<description>My wife and I are planning a vacation trip for 1 week to areas south of cancun along the beach in middle of May. I was wondering if you had a map or book, like your Cozumel one that I purchased last year, which was great. Our goal is to rent a hotel room and use that as our base. Goal- lying on the beach, snorkeling and seeing the sights. We heard Tulum is a nice place to stay or maybe you can recommend some place else. We speak little spanish, but love the people and food.    

any comments would be appreciated</description>
		<content:encoded><![CDATA[<p>My wife and I are planning a vacation trip for 1 week to areas south of cancun along the beach in middle of May. I was wondering if you had a map or book, like your Cozumel one that I purchased last year, which was great. Our goal is to rent a hotel room and use that as our base. Goal- lying on the beach, snorkeling and seeing the sights. We heard Tulum is a nice place to stay or maybe you can recommend some place else. We speak little spanish, but love the people and food.    </p>
<p>any comments would be appreciated</p>
]]></content:encoded>
	</item>
</channel>
</rss>
